Diesel Train Ride
- Parameter
| TECHNICAL DATA | SPECIFICS |
|---|---|
| Model | Locomotive+2 Carriages |
| Locomotive Size | 4.2m×1.75m×2.5m |
| Carriage Unit Size | 4.2m×1.95m×2.4m |
| Weight of Locomotive | 2100kg |
| Weight of Each Carriage | 860kg |
| Gradeability | ≤15° |
| Number of Seats | 20P*2PCS |
| Max Braking Distance | ≤5m |
| Turning Radius | 4.5m |
| Motor Power | 38kW |
| Voltage of Lighting | 12V |
| Average Speed | 10-25km/h |
| Container Load | 1*40’GP |
TAG: Train Rides


